Grade Span: (grades KG - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
37 | 61 | 49 | 51 | 53 | 45 |
Enrollment by Gender: | |
---|---|
Male | 155 |
Female | 141 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 1 |
Black or African American | 141 |
Hispanic/Latino | 61 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 11 |
White | 81 |
J C Sawyer Elementary, NC
(< 0.1 mile) P W Moore Elementary, NC (< 0.1 mile) H L Trigg Community, NC (< 0.1 mile) Northeast Academy of Aerospace & Advtech, NC (< 0.1 mile) River Road Middle, NC (1.4 miles ESE) |
Sheep-Harney Elementary, NC
(1.4 miles N)
Northeastern High, NC (1.9 miles W) Central Elementary, NC (2.4 miles W) Elizabeth City Pasquotank Early College, NC (2.7 miles N) Camden County High, NC (4.1 miles NE) |
Tutor All School, NC
(1.4 miles NW)
Foreshadow Academy, NC (4.1 miles SE) Victory Christian School, NC (5.1 miles WSW) |